| 1 | THIRD EYE BLIND | SEMI-CHARMED LIFE |
| 2 | MIGHTY MIGHTY BOSSTONES | THE IMPRESSION THAT I GET |
| 3 | SUBLIME | WRONG WAY |
| 4 | SMASHMOUTH | WALKING ON THE SUN |
| 5 | SUBLIME | SANTERIA |
| 6 | SMASHING PUMPKINS | EYE |
| 7 | BECK | NEW POLLUTION |
| 8 | FOO FIGHTERS | EVERLONG |
| 9 | TONIC | IF YOU COULD ONLY SEE |
| 10 | SUGAR RAY | FLY |
| 11 | GARBAGE | # 1 CRUSH |
| 12 | SNEAKER PIMPS | 6 UNDERGROUND |
| 13 | MATCHBOX 20 | PUSH |
| 14 | 311 | ALL MIXED UP |
| 15 | BLUR | SONG 2 |
| 16 | WALLFLOWERS | ONE HEADLIGHT |
| 17 | OFFSPRING | GONE AWAY |
| 18 | REEL BIG FISH | SELL OUT |
| 19 | SUBLIME | DOIN’ TIME |
| 20 | BUSH | GREEDY FLY |
| 21 | BECK | JACK ASS |
| 22 | EVERCLEAR | EVERYTHING TO EVERYONE |
| 23 | VERVE PIPE | THE FRESHMEN |
| 24 | CHUMBAWAMBA | TUBTHUMPING |
| 25 | FOO FIGHTERS | MONKEY WRENCH |
| 26 | FIONA APPLE | CRIMINAL |
| 27 | DAVE MATTHEWS | CRASH INTO ME |
| 28 | WHITE TOWN | YOUR WOMAN |
| 29 | DEPECHE MODE | IT’S NO GOOD |
| 30 | FIONA APPLE | SLEEP TO DREAM |
| 31 | NO DOUBT | SUNDAY MORNING |
| 32 | SUBLIME | WHAT I GOT |
| 33 | MARCY PLAYGROUND | SEX & CANDY |
| 34 | SOUNDGARDEN | BLOW UP THE OUTSIDE WORLD |
| 35 | GREEN DAY | HITCHIN’ A RIDE |
| 36 | BLINK 182 | DAMMIT |
| 37 | PRODIGY | BREATHE |
| 38 | OASIS | D’YOU KNOW WHAT I MEAN |
| 39 | THE CURE | WRONG NUMBER |
| 40 | THIRD EYE BLIND | GRADUATE |
| 41 | BUSH | MOUTH |
| 42 | SMASHING PUMPKINS | 33 |
| 43 | SMASHING PUMPKINS | THE END IS THE BEGINNING |
| 44 | U2 | STARING AT THE SUN |
| 45 | THE VERVE | BITTER SWEET SYMPHONY |
| 46 | SARAH McLACHLAN | BUILDING A MYSTERY |
| 47 | SQUIRREL NUT ZIPPERS | HELL |
| 48 | MIGHTY MIGHTY BOSSTONES | THE RASCAL KING |
| 49 | LIVE | LAKINI’S JUICE |
| 50 | OASIS | DON’T GO AWAY |
| 51 | LOCAL H | BOUND FOR THE FLOOR |
| 52 | BECK | DEADWEIGHT |
| 53 | CARDIGANS | LOVEFOOL |
| 54 | THIRD EYE BLIND | HOW’S IT GONNA BE |
| 55 | VERUCA SALT | VOLCANO GIRLS |
| 56 | DAYS OF THE NEW | TOUCH, PEEL & STAND |
| 57 | NO DOUBT | EXCUSE ME MR. |
| 58 | THE WALLFLOWERS | THE DIFFERENCE |
| 59 | SILVERCHAIR | ABUSE ME |
| 60 | LIVE | TURN MY HEAD |
| 61 | K’S CHOICE | NOT AN ADDICT |
| 62 | OUR LADY PEACE | SUPERMAN’S DEAD |
| 63 | BUCK O NINE | MY TOWN |
| 64 | COUNTING CROWS | A LONG DECEMBER |
| 65 | GREEN DAY | TIME OF YOUR LIFE |
| 66 | SPACE | FEMALE OF THE SPECIES |
| 67 | OUR LADY PEACE | CLUMSY |
| 68 | FOO FIGHTERS | MY HERO |
| 69 | MATCHBOX 20 | 3AM |
| 70 | LUSCIOUS JACKSON | NAKED EYE |
| 71 | LIVE | FREAKS |
| 72 | U2 | DISCOTHEQUE |
| 73 | MEREDITH BROOKS | BITCH |
| 74 | FOREST FOR THE TREES | DREAM |
| 75 | SUMMERCAMP | DRAWER |
| 76 | CHEMICAL BROTHERS | BLOCK ROCKIN’ BEATS |
| 77 | 311 | PRISONER |
| 78 | LIVE | RATTLESNAKE |
| 79 | PORNO FOR PYROS | HARD CHARGER |
| 80 | BLACK LAB | WASH IT AWAY |
| 81 | DANCE HALL CRASHERS | LOST AGAIN |
| 82 | OFFSPRING | ALL I WANT |
| 83 | NINE INCH NAILS | PERFECT DRUG |
| 84 | SNEAKER PIMPS | SPIN SPIN SUGAR |
| 85 | BEN FOLDS FIVE | BRICK |
| 86 | OFFSPRING | I CHOOSE |
| 87 | PRODIGY | FIRESTARTER |
| 88 | THE SUNDAYS | SUMMERTIME |
| 89 | COLLECTIVE SOUL | PRECIOUS DECLARATION |
| 90 | 311 | TRANSISTOR |
| 91 | STONE TEMPLE PILOTS | LADY PICTURE SHOW |
| 92 | CAKE | THE DISTANCE |
| 93 | 311 | BEAUTIFUL DISASTER |
| 94 | TONIC | OPEN UP YOUR EYES |
| 95 | TOAD THE WET SPROCKET | COME DOWN |
| 96 | BUSH | COLD CONTAGIOUS |
| 97 | LONGPIGS | ON & ON |
| 98 | THIRD EYE BLIND | LOSING A WHOLE YEAR |
| 98.5 | U2 | LAST NIGHT ON EARTH |
No comments:
Post a Comment