I remember this being fun to listen to. Each selection was preceded by prerecorded statements from the DJs talking about how important all the artists were. If you ever wanted to hear The Beatles, Marvin Gaye or Led Zeppelin on Live 105...you'll probably want to look at this list because it will likely never happen again. (Found via the Wayback Machine.)
1 | The Beatles | |
2 | U2 | |
3 | Radiohead | |
4 | The Smiths | |
5 | Led Zeppelin | |
6 | The Ramones | |
7 | Nirvana | |
8 | Pixies | |
9 | New Order/Joy Division | |
10 | The Beach Boys | |
11 | Green Day | |
12 | Bob Marley | |
13 | The Clash | |
14 | Jimi Hendrix | |
15 | Black Sabbath/Ozzy Osbourne | |
16 | Beastie Boys | |
17 | Pink Floyd | |
18 | Blur | |
19 | Depeche Mode | |
20 | Elliott Smith | |
21 | The Strokes | |
22 | Johnny Cash | |
23 | Nine Inch Nails | |
24 | The White Stripes | |
25 | Bob Dylan | |
26 | Rage Against The Machine | |
27 | The Stone Roses | |
28 | The Streets | |
29 | Weezer | |
30 | The Cure | |
31 | DJ Shadow | |
32 | Oasis | |
33 | The Velvet Underground | |
34 | The Smashing Pumpkins | |
35 | Sonic Youth | |
36 | Death Cab For Cutie | |
37 | Bjork | |
38 | Run DMC | |
39 | R.E.M. | |
40 | Foo Fighters | |
41 | Miles Davis | |
42 | Motley Crue | |
43 | Muse | |
44 | Simon & Garfunkel | |
45 | Bad Religion | |
46 | Coldplay | |
47 | Guns N Roses | |
48 | Sigur Ros | |
49 | N.W.A. | |
50 | David Bowie | |
51 | Sleater-Kinney | |
52 | Air | |
53 | The Rolling Stones | |
54 | The Faint | |
55 | Metallica | |
56 | The Chemical Brothers | |
57 | Van Halen | |
58 | Dr. Dre | |
59 | Massive Attack | |
60 | Beck | |
61 | Jeff Buckley | |
62 | Elvis Costello | |
63 | Pearl Jam | |
64 | The Sex Pistols | |
65 | Public Enemy | |
66 | Red Hot Chili Peppers | |
67 | Pavement | |
68 | Neil Young | |
69 | Stevie Wonder | |
70 | The Arcade Fire | |
71 | The Verve | |
72 | The Killers | |
73 | Nick Drake | |
74 | Queens Of The Stone Age | |
75 | Elvis Presley | |
76 | Bloc Party | |
77 | Bauhaus | |
78 | The Shins | |
79 | Prince | |
80 | The Jesus And Mary Chain | |
81 | Grandmaster Flash | |
82 | The Hives | |
83 | KISS | |
84 | Tool | |
85 | Iggy Pop | |
86 | M.I.A. | |
87 | Kraftwerk | |
88 | Yeah Yeah Yeahs | |
89 | Jay-Z | |
90 | Fugazi | |
91 | Bruce Springsteen | |
92 | System Of A Down | |
93 | The Who | |
94 | Gorillaz | |
95 | Stone Temple Pilots | |
96 | DEVO | |
97 | Pinback | |
98 | Duran Duran | |
99 | My Bloody Valentine | |
100 | Kanye West | |
101 | The Prodigy | |
102 | Gang Of Four | |
103 | Marvin Gaye | |
104 | The Postal Service | |
105 | Soundgarden |
No comments:
Post a Comment